Passed your 🇺🇸 B1/B2 visa interview and required to place a deposit? Keep your cash.
We place your $10,000–$20,000 visa deposit — officially called a “visa bond” — directly with the U.S. Treasury's Pay.gov, so you pay one simple upfront fee instead of locking up the full amount.
Your visa is on hold until the deposit is placed.
The consular officer refuses the visa under INA 221(g) until the required deposit is placed. The sooner it's placed, the sooner your visa can be issued.
Why this matters
If you're required to pay a visa deposit at your interview, the deposit isn't optional — but tying up thousands of dollars of your own money is.
A real cash requirement
The U.S. now requires a refundable deposit of $10,000, $15,000, or $20,000 from B1/B2 applicants in certain countries. The officer sets the amount at your interview.
Your money gets frozen
Pay it yourself and that cash is held by the government for your whole trip — money you can't use for travel, hotels, tuition, or family while you're away.
The clock is ticking
Your visa stays refused under INA 221(g) until the deposit is placed — nothing moves until it's filed. The sooner it's placed, the sooner your visa is issued.
We place the deposit for you.
Pay one simple upfront fee — just a fraction of the deposit amount.
Your cash stays in your pocket while we file everything with Pay.gov, so you can focus on your trip.
How it works
Three simple steps from interview to take-off.
You pass your interview
The consular officer requires a deposit of $10k, $15k, or $20k before your B1/B2 visa can be issued.
We place the deposit
We place your deposit under the official bond form (DHS Form I-352) and submit it through the Treasury's Pay.gov platform.
You travel
Enter and exit by commercial air. The deposit is automatically released back when you leave the U.S. on time.
Countries that require a visa deposit
50 countries are currently part of the Visa Bond Program. Countries marked Do Not Travel are under a U.S. partial entry ban. Search for yours below.
| COUNTRY | DEPOSIT RANGE | APPLIES TO | TRAVEL STATUS |
|---|---|---|---|
| 🇳🇬 Nigeria | $10,000 – $20,000 | B1/B2 | Do Not Travel · Jan 1, 2026 |
| 🇻🇪 Venezuela | $10,000 – $20,000 | B1/B2 | Do Not Travel · Jun 9, 2025 |
| 🇧🇩 Bangladesh | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇲🇳 Mongolia | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇩🇿 Algeria | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇪🇹 Ethiopia | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇳🇵 Nepal | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇳🇮 Nicaragua | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇬🇪 Georgia | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇹🇳 Tunisia | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇰🇭 Cambodia | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇰🇬 Kyrgyz Republic | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇨🇮 Côte d'Ivoire | $10,000 – $20,000 | B1/B2 | Do Not Travel · Jan 1, 2026 |
| 🇹🇿 Tanzania | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇿🇼 Zimbabwe | $10,000 – $20,000 | B1/B2 | Do Not Travel · Jan 1, 2026 |
| 🇺🇬 Uganda | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇸🇳 Senegal | $10,000 – $20,000 | B1/B2 | Do Not Travel · Jan 1, 2026 |
| 🇦🇴 Angola | $10,000 – $20,000 | B1/B2 | Do Not Travel · Jan 1, 2026 |
| 🇨🇻 Cabo Verde | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇫🇯 Fiji | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇬🇳 Guinea | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇬🇩 Grenada | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇩🇲 Dominica | $10,000 – $20,000 | B1/B2 | Do Not Travel · Jan 1, 2026 |
| 🇦🇬 Antigua and Barbuda | $10,000 – $20,000 | B1/B2 | Do Not Travel · Jan 1, 2026 |
| 🇿🇲 Zambia | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇲🇺 Mauritius | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇹🇯 Tajikistan | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇧🇯 Benin | $10,000 – $20,000 | B1/B2 | Do Not Travel · Jan 1, 2026 |
| 🇹🇬 Togo | $10,000 – $20,000 | B1/B2 | Do Not Travel · Jun 9, 2025 |
| 🇹🇲 Turkmenistan | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇲🇼 Malawi | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇲🇿 Mozambique | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇹🇴 Tonga | $10,000 – $20,000 | B1/B2 | Do Not Travel · Jan 1, 2026 |
| 🇨🇺 Cuba | $10,000 – $20,000 | B1/B2 | Do Not Travel · Jun 9, 2025 |
| 🇧🇼 Botswana | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇳🇦 Namibia | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇲🇷 Mauritania | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇵🇬 Papua New Guinea | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇬🇦 Gabon | $10,000 – $20,000 | B1/B2 | Do Not Travel · Jan 1, 2026 |
| 🇬🇲 The Gambia | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇧🇹 Bhutan | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇧🇮 Burundi | $10,000 – $20,000 | B1/B2 | Do Not Travel · Jun 9, 2025 |
| 🇩🇯 Djibouti | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇻🇺 Vanuatu | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇸🇨 Seychelles | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇨🇫 Central African Republic | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇱🇸 Lesotho | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇬🇼 Guinea-Bissau | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇸🇹 São Tomé and Príncipe | $10,000 – $20,000 | B1/B2 | Deposit eligible |
| 🇹🇻 Tuvalu | $10,000 – $20,000 | B1/B2 | Deposit eligible |
No matching country found.
The exact deposit amount — $10,000, $15,000, or $20,000 — is set by the consular officer at your interview. Countries marked Do Not Travel are under a U.S. partial entry ban — their nationals generally cannot receive a B1/B2 visa even with a deposit, absent a specific exception (date shown is the ban's effective date). Always confirm your country and status on the official U.S. Department of State page open_in_new.
Simple, upfront pricing
One fee. No locked-up deposit. No surprises.
SERVICE FEE
- check_circle We place your full $10k–$20k deposit
- check_circle Filed via Pay.gov & DHS Form I-352
- check_circle Submitted within 1 day of accepting your application
- check_circle Keep your own cash free for your trip
The upfront service fee is non-refundable. It is not a deposit — your cash is never locked up.
Frequently asked questions
Clear answers about how visa deposits — and our service — work.
Can someone else pay my visa deposit? expand_more
Yes, as long as you meet basic requirements. With VisaDeposits you never pay the deposit yourself — VisaDeposits funds the full deposit on your behalf via Form I-352.
Does paying the deposit guarantee I'll be let into the U.S.? expand_more
No. Placing the deposit satisfies the requirement set at your interview so your visa can be issued, but admission to the United States is always decided by a Customs and Border Protection officer at the port of entry. We do not issue visas or influence any government decision.
How quickly can you place my deposit? expand_more
Most deposits are placed within 2 business days of receiving your information and fee. Your visa remains on hold under INA 221(g) until the deposit is placed, so applying early gets your visa issued sooner.
Do I get my money back when I leave? expand_more
Because you never paid the full $10,000–$20,000 yourself, there's nothing of yours held by the government to refund. You simply paid our one-time service fee, and the deposit is automatically released once you comply with the visa's terms. The service fee is non-refundable.
What happens if I don't leave the U.S. on time? expand_more
If you overstay or otherwise breach the terms of your visa, the deposit is forfeited to the U.S. government. In that case you are liable to repay the full deposit amount — $10,000, $15,000, or $20,000 — to us. Our upfront fee covers placing the deposit on your behalf; it does not cover a forfeiture. Leave on time and through a commercial airport, and the deposit is simply released with nothing further owed.